OFFICE OF THE REGISTRAR - ACADEMIC AFFAIRS
Applications are invited from qualified candidates to pursue the following Programmes:
You can check a programme of interest and apply.
Apply Now
| # | PROGRAMME | SCHOOL | CRITERIA | DURATION | LOCATION | ACTION |
|---|---|---|---|---|---|---|
| 1 | BACHELOR OF SCIENCE (COMPUTER SCIENCE) | SCHOOL OF COMPUTING AND INFORMATION SCIENCE |
KCSE mean grade of with
subject1
Mathematics
C
subject2
Chemistry
C
|
4 years | main Kericho Campus | Apply Now |
| 2 | BACHELOR OF EDUCATION (ARTS) | SCHOOL OF EDUCTION AND SOCIAL SCIENCES | KCSE mean grade of C+ with | 4 years | main Kericho Campus | Apply Now |
| 3 | BACHELOR OF SCIENCE IN NURSING | SCHOOL OF HEALTH SCIENCES | KCSE mean grade of with | 4 years | main Kericho Campus | Apply Now |
| 4 | BACHELOR OF SCIENCE (RECORDS MANAGEMENT AND INFORMATION TECHNOLOGY) | SCHOOL OF COMPUTING AND INFORMATION SCIENCE | KCSE mean grade of with | main Kericho Campus | Apply Now | |
| 5 | BACHELOR OF BUSINESS MANAGEMENT | KCSE mean grade of with | main Kericho Campus | Apply Now | ||
| 6 | BACHELOR OF SCIENCE (INFORMATION TECHNOLOGY) | SCHOOL OF COMPUTING AND INFORMATION SCIENCE | KCSE mean grade of with | 4 years | main Kericho Campus | Apply Now |
| 7 | BACHELOR OF ARTS IN PASTORAL THEOLOGY | SCHOOL OF THEOLOGY | KCSE mean grade of with | 4 years | main Kericho Campus | Apply Now |
| 8 | BACHELOR OF CHRISTIAN EDUCATION | SCHOOL OF EDUCTION AND SOCIAL SCIENCES |
KCSE mean grade of with
subject1
Mathematics
C
subject2
Chemistry
C
|
4 | main Kericho Campus | Apply Now |